Changes to the Ecwid plan pricing after March 2, 2026
Over time, Ecwid continues to invest in adding new ecommerce features, improving performance, and expanding the tools that help you run and grow your business online. These enhancements have increased the platform's overall value.
As a result, there are adjustments to your Ecwid paid plan pricing as of March 2, 2026. You will be charged your new price in the first billing cycle after March 2, 2026.
Monthly and annual pricing changes apply to Ecwid's Venture, Business, and Unlimited plans. The Starter plan pricing remains unchanged. Learn more about Ecwid plans and features →
Updated Ecwid plan pricing after March 2, 2026
Depending on your billing country, you are billed in US Dollar, Euro, Australian Dollar, British Pound, Mexican Peso, or Indian Rupee. To check your current plan name, currency, and next billing date, go to the My Profile → Billing and Plans page in your Ecwid admin.
New prices in USD*
| Venture | Business | Unlimited | |
| Monthly price charged once a month | 35 | 65 | 149 |
| Monthly price, paid annually | 29 | 49 | 119 |
| Annual price charged once a year | 348 | 588 | 1428 |
New prices in EUR*
| Venture | Business | Unlimited | |
| Monthly price charged once a month | 35 | 65 | 149 |
| Monthly price, paid annually | 29 | 49 | 119 |
| Annual price charged once a year | 348 | 588 | 1428 |
New prices in AUD*
| Venture | Business | Unlimited | |
| Monthly price charged once a month | 49 | 89 | 220 |
| Monthly price, paid annually | 40 | 75 | 180 |
| Annual price charged once a year | 480 | 900 | 2160 |
New prices in GBP*
| Venture | Business | Unlimited | |
| Monthly price charged once a month | 35 | 65 | 149 |
| Monthly price, paid annually | 29 | 49 | 119 |
| Annual price charged once a year | 348 | 588 | 1428 |
New prices in MXN*
| Venture | Business | Unlimited | |
| Monthly price charged once a month | 560 | 950 | 2400 |
| Monthly price, paid annually | 459 | 799 | 1999 |
| Annual price charged once a year | 5508 | 9588 | 23988 |
New prices in INR*
| Venture | Business | Unlimited | |
| Monthly price charged once a month | 1680 | 2999 | 7799 |
| Monthly price, paid annually | 1399 | 2499 | 6399 |
| Annual price charged once a year | 16788 | 29988 | 76788 |
*tax not included.
Questions? Reach out to support!
Ecwid does not take price changes lightly and remains committed to providing a platform that delivers value and supports your success. If you have any questions about plans or require any type of assistance, you can reach out to Ecwid’s Customer Care Team via email or chat.
Related articles
Upgrading or downgrading a paid plan
Switching from monthly to yearly plans (or vice versa)
Canceling Ecwid subscription